Account Executive
Berlin, hybrid. €62k to €70k plus commission. Live since 2 Nov.
Ole Jansen's package deletes in 5 days.
After 16 Nov the recording and contact details are gone for good.
| Candidate | Source | Status | Latest | Deletes on | Action |
|---|---|---|---|---|---|
| Aisha Rahman | Ready to review | Interviewed today, 10:30 | 11 Dec | Review | |
| Ole Jansen | Referral | Ready to review | Interviewed 17 Oct | 16 Nov, in 5 days | Review |
| Elena Rostova | Careers page | Writing package | Ready in about 8 min | 11 Dec | |
| Lukas Hoffmann | Unlocked | Unlocked 8 Nov, not contacted yet | 7 Dec | Mark contacted | |
| Nina Petrović | StepStone | Contacted | Called 9 Nov | 3 Dec | |
| Marco Bianchi | Careers page | Scheduled | Thu 12 Nov, 14:00 | – | |
| Jonas Weber | Incomplete | Dropped at question 4. New time offered. | 6 Dec | ||
| Felix Braun | Referral | No-show | Missed 10 Nov. New time offered. | – | |
| Merve Aydın | Applied | Hasn't booked a time | – | Resend invite | |
| Tobias Klein | StepStone | Rejected | Email sent 5 Nov | 4 Dec |
10 candidates
Incomplete and no-show are never evaluated. Each gets one free new slot.